Qual Points (best 2 of 4)
1/8 Ep Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CALEB NOBLE 0 [0,0] 13/7:03.168 (1) 13/7:09.891 (3) 0 : 13/7:03.168 2 : 13/7:08.572 0 : 13/7:09.891 40 : 0/0.000
2 ALEX BERNADZIK 2 [0,2] 14/7:32.296 (2) 13/7:14.806 (3) 3 : 13/7:15.682 0 : 14/7:32.296 2 : 13/7:14.806 40 : 0/0.000
3 BEN STERLING 5 [2,3] 13/7:08.450 (1) 13/7:11.886 (2) 2 : 13/7:08.450 3 : 13/7:11.886 3 : 13/7:16.675 40 : 0/0.000
4 JACKSON BEALE 8 [4,4] 13/7:16.338 (1) 13/7:21.064 (3) 4 : 13/7:16.338 5 : 13/7:16.437 4 : 13/7:21.064 40 : 0/0.000
5 DP 9 [4,5] 13/7:13.069 (2) 13/7:19.875 (1) 5 : 13/7:19.875 4 : 13/7:13.069 5 : 13/7:25.436 40 : 0/0.000
6 MARK TURNER 12 [6,6] 13/7:26.401 (2) 13/7:30.246 (3) 7 : 13/7:26.893 6 : 13/7:26.401 6 : 13/7:30.246 40 : 0/0.000
7 DEAN ROSS 13 [6,7] 13/7:22.354 (1) 13/7:28.069 (2) 6 : 13/7:22.354 7 : 13/7:28.069 9 : 12/7:00.899 40 : 0/0.000
8 TJ CRAPERI 17 [7,10] 13/7:30.799 (3) 12/7:01.648 (1) 10 : 12/7:01.648 14 : 12/7:08.936 7 : 13/7:30.799 40 : 0/0.000
9 GREG LANDER 19 [8,11] 13/7:34.080 (3) 12/7:03.505 (2) 13 : 12/7:08.158 11 : 12/7:03.505 8 : 13/7:34.080 40 : 0/0.000
10 DARREN CAINS 19 [9,10] 12/7:00.024 (1) 12/7:03.020 (2) 9 : 12/7:00.024 10 : 12/7:03.020 20 : 12/7:15.806 40 : 0/0.000
11 JAIME CRAMP 19 [9,10] 12/7:02.837 (2) 12/7:06.259 (3) 12 : 12/7:06.612 9 : 12/7:02.837 10 : 12/7:06.259 40 : 0/0.000
12 PHEONIX EGGLETON 22 [8,14] 13/7:32.885 (1) 12/7:10.960 (3) 8 : 13/7:32.885 23 : 12/7:22.255 14 : 12/7:10.960 40 : 0/0.000
13 RIC WILLIAMS 23 [11,12] 12/7:08.447 (3) 12/7:05.801 (2) 17 : 12/7:14.610 12 : 12/7:05.801 11 : 12/7:08.447 40 : 0/0.000
14 JUSTIN MOORE 25 [8,17] 13/7:37.030 (2) 12/7:14.534 (3) 24 : 12/7:28.714 8 : 13/7:37.030 17 : 12/7:14.534 40 : 0/0.000
15 ANTONY GAUNT 25 [12,13] 12/7:09.698 (3) 12/7:07.278 (2) 14 : 12/7:10.312 13 : 12/7:07.278 12 : 12/7:09.698 40 : 0/0.000
16 SP 26 [11,15] 12/7:06.439 (1) 12/7:10.720 (2) 11 : 12/7:06.439 15 : 12/7:10.720 16 : 12/7:12.520 40 : 0/0.000
17 BROWNE 31 [13,18] 12/7:10.555 (3) 12/7:16.717 (2) 19 : 12/7:16.814 18 : 12/7:16.717 13 : 12/7:10.555 40 : 0/0.000
18 GOPAL PAVLICH 31 [15,16] 12/7:11.804 (1) 12/7:10.846 (2) 15 : 12/7:11.804 16 : 12/7:10.846 19 : 12/7:15.555 40 : 0/0.000
19 BEN MEYER 34 [16,18] 12/7:14.456 (1) 12/7:15.234 (3) 16 : 12/7:14.456 21 : 12/7:19.168 18 : 12/7:15.234 40 : 0/0.000
20 MARK WHITTINGTON 35 [15,20] 12/7:12.078 (3) 12/7:17.646 (2) 22 : 12/7:27.424 20 : 12/7:17.646 15 : 12/7:12.078 40 : 0/0.000
21 B - RAD 38 [17,21] 12/7:14.275 (2) 12/7:19.971 (1) 21 : 12/7:19.971 17 : 12/7:14.275 22 : 12/7:26.104 40 : 0/0.000
22 GRAEME HUGHAN 40 [18,22] 12/7:16.300 (1) 12/7:19.217 (2) 18 : 12/7:16.300 22 : 12/7:19.217 23 : 12/7:26.671 40 : 0/0.000
23 COREY TATE 41 [20,21] 12/7:18.837 (1) 12/7:17.663 (3) 20 : 12/7:18.837 24 : 12/7:25.830 21 : 12/7:17.663 40 : 0/0.000
24 DAVID SHARP 42 [19,23] 12/7:16.997 (2) 12/7:28.423 (1) 23 : 12/7:28.423 19 : 12/7:16.997 38 : 4/2:24.238 40 : 0/0.000
25 LUKE CHRISTIE 49 [24,25] 12/7:29.320 (3) 11/7:06.384 (2) 26 : 12/7:30.705 25 : 11/7:06.384 24 : 12/7:29.320 40 : 0/0.000
26 GREG MOSS 52 [25,27] 11/7:00.398 (3) 11/7:09.033 (2) 31 : 11/7:19.166 27 : 11/7:09.033 25 : 11/7:00.398 40 : 0/0.000
27 DOUG WALKER 54 [26,28] 11/7:06.855 (2) 11/7:01.173 (1) 28 : 11/7:01.173 26 : 11/7:06.855 29 : 11/7:10.056 40 : 0/0.000
28 JOSH SAUL 55 [25,30] 12/7:29.216 (1) 11/7:12.765 (2) 25 : 12/7:29.216 30 : 11/7:12.765 39 : 0/0.000 40 : 0/0.000
29 BRENDAN DREW 55 [27,28] 12/7:35.880 (1) 11/7:10.299 (2) 27 : 12/7:35.880 28 : 11/7:10.299 30 : 11/7:11.460 40 : 0/0.000
30 PAUL MATULA 56 [26,30] 11/7:07.112 (3) 11/7:15.229 (1) 30 : 11/7:15.229 31 : 11/7:14.282 26 : 11/7:07.112 40 : 0/0.000
31 LUCAS AULDURY 56 [27,29] 11/7:08.537 (3) 11/7:12.281 (2) 32 : 11/7:21.739 29 : 11/7:12.281 27 : 11/7:08.537 40 : 0/0.000
32 LACHY LANDER 62 [28,34] 11/7:09.288 (3) 11/7:31.433 (1) 34 : 11/7:31.433 36 : 10/7:02.148 28 : 11/7:09.288 40 : 0/0.000
33 MADDY NOBLE 64 [31,33] 11/7:23.186 (3) 11/7:23.159 (2) 37 : 10/7:05.548 33 : 11/7:23.159 31 : 11/7:23.186 40 : 0/0.000
34 DARRELL BOLTON 65 [32,33] 11/7:33.654 (3) 11/7:30.062 (1) 33 : 11/7:30.062 34 : 11/7:30.099 32 : 11/7:33.654 40 : 0/0.000
35 FRASER COOPER 67 [32,35] 11/7:23.050 (2) 10/7:05.340 (1) 35 : 10/7:05.340 32 : 11/7:23.050 36 : 10/7:20.868 40 : 0/0.000
36 MICHAEL LAWRENCE 71 [33,38] 11/7:38.183 (3) 10/7:31.303 (2) 40 : 10/7:35.042 38 : 10/7:31.303 33 : 11/7:38.183 40 : 0/0.000
37 KNUTH STEILER 71 [35,36] 10/7:13.747 (3) 10/7:05.387 (1) 36 : 10/7:05.387 37 : 10/7:17.580 35 : 10/7:13.747 40 : 0/0.000
38 BAYDEN MORRISON 72 [35,37] 11/7:41.509 (2) 10/7:27.509 (3) 38 : 10/7:31.564 35 : 11/7:41.509 37 : 10/7:27.509 40 : 0/0.000
39 MATTHEW KOHLER 73 [34,39] 10/7:13.444 (3) 10/7:34.999 (1) 39 : 10/7:34.999 39 : 10/7:39.481 34 : 10/7:13.444 40 : 0/0.000
40 TRIPLE M 80 [40,40] 0/0.000 (1) 0/0.000 (2) 40 : 0/0.000 40 : 0/0.000 40 : 0/0.000 40 : 0/0.000
1/8 Ep Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JORDAN VAN 0 [0,0] 13/7:20.683 (2) 13/7:24.364 (3) 2 : 13/7:27.322 0 : 13/7:20.683 0 : 13/7:24.364 12 : 0/0.000
2 MARK TURNER 2 [0,2] 13/7:15.072 (1) 13/7:24.645 (3) 0 : 13/7:15.072 3 : 13/7:28.927 2 : 13/7:24.645 12 : 0/0.000
3 DEAN ROSS 5 [2,3] 13/7:27.809 (2) 13/7:29.654 (1) 3 : 13/7:29.654 2 : 13/7:27.809 4 : 12/7:08.105 12 : 0/0.000
4 JAY DENMAN 8 [4,4] 13/7:32.105 (1) 12/7:12.754 (2) 4 : 13/7:32.105 4 : 12/7:12.754 6 : 11/7:18.764 12 : 0/0.000
5 GRAEME HUGHAN 10 [5,5] 12/7:11.375 (1) 12/7:16.944 (2) 5 : 12/7:11.375 5 : 12/7:16.944 10 : 0/0.000 12 : 0/0.000
6 KORY JENNINGS 11 [5,6] 12/7:23.511 (3) 12/7:26.834 (2) 11 : 2/1:09.803 6 : 12/7:26.834 5 : 12/7:23.511 12 : 0/0.000
7 PAUL MATULA 14 [7,7] 11/7:00.114 (2) 11/7:16.177 (1) 7 : 11/7:16.177 7 : 11/7:00.114 7 : 10/7:02.552 12 : 0/0.000
8 COOPER NITSCHKE 15 [3,12] 12/7:02.240 (3) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 3 : 12/7:02.240 12 : 0/0.000
9 GREG MOSS 16 [6,10] 12/7:41.768 (1) 0/0.000 (3) 6 : 12/7:41.768 12 : 0/0.000 10 : 0/0.000 12 : 0/0.000
10 DARRELL BOLTON 16 [8,8] 11/7:22.397 (2) 10/7:26.589 (3) 9 : 11/7:37.702 8 : 11/7:22.397 8 : 10/7:26.589 12 : 0/0.000
11 MICHAEL LAWRENCE 17 [8,9] 11/7:22.316 (1) 8/5:37.538 (3) 8 : 11/7:22.316 10 : 10/7:07.659 9 : 8/5:37.538 12 : 0/0.000
12 MITCHELL PRATT 22 [10,12] 0/0.000 (3) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 10 : 0/0.000 12 : 0/0.000
1/8 Ic Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ALEX BERNADZIK 0 [0,0] 13/7:06.799 (2) 13/7:08.314 (1) 0 : 13/7:08.314 0 : 13/7:06.799 0 : 13/7:12.445 25 : 0/0.000
2 BEN STERLING 4 [2,2] 13/7:16.449 (3) 13/7:18.567 (1) 2 : 13/7:18.567 3 : 13/7:21.663 2 : 13/7:16.449 25 : 0/0.000
3 CALEB NOBLE 5 [2,3] 13/7:13.332 (2) 13/7:20.593 (1) 3 : 13/7:20.593 2 : 13/7:13.332 25 : 2/1:09.930 25 : 0/0.000
4 DP 7 [3,4] 13/7:28.687 (3) 13/7:25.421 (1) 4 : 13/7:25.421 5 : 13/7:28.507 3 : 13/7:28.687 25 : 0/0.000
5 JORDAN VAN 11 [4,7] 13/7:25.023 (2) 13/7:42.338 (1) 7 : 13/7:42.338 4 : 13/7:25.023 7 : 12/7:07.424 25 : 0/0.000
6 JACKSON BEALE 11 [5,6] 13/7:25.828 (1) 13/7:32.671 (2) 5 : 13/7:25.828 6 : 13/7:32.671 6 : 12/7:05.849 25 : 0/0.000
7 BEN MEYER 11 [5,6] 12/7:03.856 (3) 13/7:34.350 (1) 6 : 13/7:34.350 7 : 12/7:02.022 5 : 12/7:03.856 25 : 0/0.000
8 COOPER NITSCHKE 12 [4,8] 13/7:31.125 (3) 12/7:04.176 (2) 25 : 0/0.000 8 : 12/7:04.176 4 : 13/7:31.125 25 : 0/0.000
9 DAVID SHARP 17 [8,9] 12/7:05.024 (1) 12/7:04.641 (2) 8 : 12/7:05.024 9 : 12/7:04.641 9 : 12/7:09.857 25 : 0/0.000
10 TJ CRAPERI 18 [8,10] 12/7:08.097 (3) 12/7:09.062 (2) 10 : 12/7:09.305 10 : 12/7:09.062 8 : 12/7:08.097 25 : 0/0.000
11 GREG LANDER 20 [9,11] 12/7:06.988 (1) 12/7:15.262 (3) 9 : 12/7:06.988 13 : 12/7:19.506 11 : 12/7:15.262 25 : 0/0.000
12 MARK WHITTINGTON 21 [10,11] 12/7:14.173 (3) 12/7:10.620 (2) 13 : 12/7:18.177 11 : 12/7:10.620 10 : 12/7:14.173 25 : 0/0.000
13 ANTONY GAUNT 24 [12,12] 12/7:13.253 (2) 12/7:13.654 (1) 12 : 12/7:13.654 12 : 12/7:13.253 17 : 12/7:35.056 25 : 0/0.000
14 JAY DENMAN 28 [13,15] 12/7:19.621 (3) 12/7:35.161 (2) 19 : 10/7:05.921 15 : 12/7:35.161 13 : 12/7:19.621 25 : 0/0.000
15 IAN FORD 29 [14,15] 12/7:25.371 (2) 12/7:24.076 (3) 16 : 11/7:27.851 14 : 12/7:25.371 15 : 12/7:24.076 25 : 0/0.000
16 PHEONIX EGGLETON 30 [11,19] 12/7:13.519 (1) 11/7:00.590 (3) 11 : 12/7:13.519 25 : 6/4:01.451 19 : 11/7:00.590 25 : 0/0.000
17 MATT LESLIE 31 [14,17] 12/7:32.766 (1) 11/7:06.899 (2) 14 : 12/7:32.766 17 : 11/7:06.899 18 : 12/7:35.783 25 : 0/0.000
18 PAUL MYLONAS 31 [15,16] 11/7:10.587 (1) 12/7:25.531 (3) 15 : 11/7:10.587 16 : 11/6:52.601 16 : 12/7:25.531 25 : 0/0.000
19 ODEN GREIG 32 [14,18] 12/7:21.101 (3) 11/7:09.287 (2) 23 : 9/6:05.416 18 : 11/7:09.287 14 : 12/7:21.101 25 : 0/0.000
20 BROWNE 34 [12,22] 12/7:17.191 (3) 10/6:07.316 (2) 24 : 6/3:44.624 22 : 10/6:07.316 12 : 12/7:17.191 25 : 0/0.000
21 BRENDAN DREW 36 [17,19] 11/7:28.127 (1) 11/7:15.742 (2) 17 : 11/7:28.127 19 : 11/7:15.742 20 : 11/7:21.006 25 : 0/0.000
22 COLIN NASH 38 [18,20] 11/7:34.249 (1) 11/7:30.595 (2) 18 : 11/7:34.249 20 : 11/7:30.595 21 : 11/7:32.561 25 : 0/0.000
23 RYAN ORLEY 41 [20,21] 10/7:09.364 (1) 11/7:42.133 (2) 20 : 10/7:09.364 21 : 11/7:42.133 23 : 10/7:09.972 25 : 0/0.000
24 MALACHI GARRATT 44 [21,23] 10/7:39.060 (1) 9/7:06.392 (2) 21 : 10/7:39.060 23 : 9/7:06.392 24 : 9/7:00.164 25 : 0/0.000
25 AARON WALES 44 [22,22] 10/7:04.800 (3) 10/7:59.907 (1) 22 : 10/7:59.907 24 : 9/7:43.822 22 : 10/7:04.800 25 : 0/0.000
Over 40s
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANTONY GAUNT 12 [0,12] 14/10:27.881 (4) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 0 : 14/10:27.881
2 DARREN CAINS 14 [2,12] 14/10:41.116 (4) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 2 : 14/10:41.116
3 BEN MEYER 15 [3,12] 14/10:41.254 (4) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 3 : 14/10:41.254
4 JAIME CRAMP 16 [4,12] 13/10:02.409 (4) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 4 : 13/10:02.409
5 GRAEME HUGHAN 17 [5,12] 13/10:04.953 (4) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 5 : 13/10:04.953
6 COOPER NITSCHKE 18 [6,12] 13/10:34.185 (4) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 6 : 13/10:34.185
7 GREG MOSS 19 [7,12] 13/10:37.730 (4) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 7 : 13/10:37.730
8 JUSTIN MOORE 20 [8,12] 12/10:00.374 (4) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 8 : 12/10:00.374
9 DEAN ROSS 21 [9,12] 12/10:14.149 (4) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 9 : 12/10:14.149
10 MADDY NOBLE 22 [10,12] 11/10:21.582 (4) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 10 : 11/10:21.582
11 KORY JENNINGS 23 [11,12] 11/10:53.051 (4) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 11 : 11/10:53.051
12 BAYDEN MORRISON 24 [12,12] 10/9:45.500 (4) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 10/9:45.500
close X