Qual Points (best 2 of 4)
1/8 Ep Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CALEB NOBLE 0 [0,0] 12/7:03.175 (2) 12/7:06.464 (1) 0 : 12/7:06.464 0 : 12/7:03.175 0 : 12/7:09.503 0 : 12/7:14.500
2 TJ CRAPERI 4 [2,2] 12/7:22.981 (1) 12/7:23.499 (4) 2 : 12/7:22.981 3 : 12/7:22.379 3 : 12/7:31.309 2 : 12/7:23.499
3 PHOENIX EGGLETON 5 [2,3] 12/7:19.380 (2) 12/7:30.860 (1) 3 : 12/7:30.860 2 : 12/7:19.380 5 : 11/7:13.070 4 : 12/7:30.271
4 JACKSON BEALE 5 [2,3] 12/7:27.411 (3) 12/7:27.323 (4) 4 : 11/6:53.501 25 : 2/1:12.364 2 : 12/7:27.411 3 : 12/7:27.323
5 DP 8 [4,4] 12/7:30.834 (2) 12/7:37.666 (3) 5 : 11/6:57.644 4 : 12/7:30.834 4 : 12/7:37.666 5 : 12/7:35.894
6 JARROD COOKE 11 [5,6] 12/7:40.438 (2) 11/7:17.666 (1) 6 : 11/7:17.666 5 : 12/7:40.438 9 : 11/7:30.546 7 : 11/7:09.204
7 MARK TURNER 12 [6,6] 11/7:05.423 (2) 11/7:15.094 (3) 7 : 11/7:17.714 6 : 11/7:05.423 6 : 11/7:15.094 8 : 11/7:10.082
8 GREG LANDER 15 [7,8] 11/7:16.958 (2) 11/7:19.238 (1) 8 : 11/7:19.238 7 : 11/7:16.958 8 : 11/7:27.576 9 : 11/7:13.782
9 DAVID SHARP 16 [6,10] 11/7:03.714 (4) 11/7:24.228 (1) 10 : 11/7:24.228 18 : 9/7:14.945 12 : 11/8:06.633 6 : 11/7:03.714
10 AARON OXLEY 16 [7,9] 11/7:25.477 (3) 11/7:21.798 (1) 9 : 11/7:21.798 11 : 10/7:07.992 7 : 11/7:25.477 11 : 11/7:34.756
11 BRENDAN DREW 19 [8,11] 11/7:19.635 (2) 11/7:31.170 (1) 11 : 11/7:31.170 8 : 11/7:19.635 11 : 11/7:34.797 21 : 8/5:31.660
12 JHON BETAMCUR 20 [10,10] 11/7:31.062 (4) 10/7:05.514 (2) 15 : 10/7:00.093 10 : 10/7:05.514 14 : 10/7:02.116 10 : 11/7:31.062
13 ZANE THORPE 23 [9,14] 10/7:00.830 (2) 10/7:10.094 (4) 16 : 10/7:01.108 9 : 10/7:00.830 18 : 10/7:33.076 14 : 10/7:10.094
14 MICHAEL WEIER 24 [10,14] 11/7:31.197 (3) 11/7:40.799 (1) 14 : 11/7:40.799 26 : 0/0.000 10 : 11/7:31.197 25 : 0/0.000
15 MARK WHITTINGTON 24 [12,12] 11/7:31.920 (1) 10/6:57.693 (4) 12 : 11/7:31.920 17 : 9/6:14.457 13 : 10/6:48.334 12 : 10/6:57.693
16 KURT BELL 25 [12,13] 10/7:09.963 (2) 10/7:07.693 (4) 17 : 10/7:01.994 12 : 10/7:09.963 25 : 2/1:21.523 13 : 10/7:07.693
17 BEN YARNOLD 28 [13,15] 11/7:33.019 (1) 10/7:03.879 (3) 13 : 11/7:33.019 22 : 5/3:26.023 15 : 10/7:03.879 22 : 8/7:01.545
18 CHRIS TAYLOR 29 [13,16] 10/7:16.847 (2) 10/7:23.980 (4) 24 : 7/5:03.776 13 : 10/7:16.847 20 : 10/7:39.529 16 : 10/7:23.980
19 MADDY NOBLE 29 [14,15] 10/7:35.182 (2) 10/7:19.821 (4) 19 : 10/7:26.323 14 : 10/7:35.182 16 : 10/7:15.454 15 : 10/7:19.821
20 KNUTH STEILER 34 [15,19] 10/7:35.621 (2) 10/7:36.199 (3) 20 : 10/7:35.724 15 : 10/7:35.621 19 : 10/7:36.199 19 : 9/7:19.855
21 GLEN WEIER 34 [16,18] 10/7:38.686 (2) 10/7:20.430 (1) 18 : 10/7:20.430 16 : 10/7:38.686 22 : 9/7:11.365 18 : 9/7:03.889
22 ANDRE ROLAND 34 [17,17] 10/7:28.575 (3) 9/7:02.039 (4) 25 : 4/3:08.437 23 : 5/3:47.876 17 : 10/7:28.575 17 : 9/7:02.039
23 BILL NICOL 40 [20,20] 9/7:20.209 (4) 8/6:30.265 (2) 21 : 10/7:43.338 20 : 8/6:30.265 21 : 10/7:40.169 20 : 9/7:20.209
24 SAM ELLIOT 41 [19,22] 9/7:28.616 (2) 9/7:27.296 (1) 22 : 9/7:27.296 19 : 9/7:28.616 23 : 8/6:34.458 24 : 2/1:46.282
25 JOSHUA MARTINEZ 44 [21,23] 7/8:01.338 (2) 7/7:33.270 (4) 26 : 0/0.000 21 : 7/8:01.338 26 : 0/0.000 23 : 7/7:33.270
26 MICHAEL STEEL 47 [23,24] 9/7:33.971 (1) 8/7:31.370 (3) 23 : 9/7:33.971 24 : 5/4:01.472 24 : 8/7:31.370 25 : 0/0.000
27 GRAEME HUGHAN 54 [27,27] 0/0.000 (1) 0/0.000 (2) 27 : 0/0.000 27 : 0/0.000 27 : 0/0.000 27 : 0/0.000
1/8 Ep Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PHOENIX EGGLETON 0 [0,0] 12/7:23.526 (3) 12/7:26.446 (1) 0 : 12/7:26.446 0 : 12/7:29.455 0 : 12/7:23.526 0 : 12/7:30.903
2 MARK TURNER 4 [2,2] 12/7:38.010 (4) 11/7:00.458 (3) 2 : 11/7:08.222 3 : 11/7:13.451 2 : 11/7:00.458 2 : 12/7:38.010
3 JAY DENMAN 5 [2,3] 11/7:08.790 (2) 11/7:08.784 (4) 5 : 11/7:21.885 2 : 11/7:08.790 3 : 11/7:21.000 3 : 11/7:08.784
4 MICHAEL WEIER 7 [3,4] 11/7:11.782 (1) 11/7:13.812 (4) 3 : 11/7:11.782 5 : 11/7:27.513 5 : 11/7:27.109 4 : 11/7:13.812
5 ZANE THORPE 8 [4,4] 11/7:20.031 (1) 11/7:21.100 (3) 4 : 11/7:20.031 4 : 11/7:25.537 4 : 11/7:21.100 5 : 11/7:14.617
6 ANDRE ROLAND 12 [6,6] 11/7:40.987 (2) 10/7:01.842 (1) 6 : 10/7:01.842 6 : 11/7:40.987 9 : 3/2:11.325 8 : 10/7:25.870
7 GLEN WEIER 13 [6,7] 10/7:13.606 (4) 10/7:01.890 (2) 13 : 0/0.000 7 : 10/7:01.890 7 : 10/7:27.352 6 : 10/7:13.606
8 BLAKE NASH 13 [6,7] 10/7:25.941 (3) 10/7:06.845 (1) 7 : 10/7:06.845 8 : 10/7:20.268 6 : 10/7:25.941 7 : 10/7:19.461
9 DARNELL FULLER 17 [8,9] 9/7:30.590 (1) 9/7:46.061 (4) 8 : 9/7:30.590 9 : 8/7:34.866 10 : 0/0.000 9 : 9/7:46.061
10 KRISTIE J 17 [8,9] 7/8:13.450 (3) 6/7:28.824 (1) 9 : 6/7:28.824 10 : 6/7:17.653 8 : 7/8:13.450 10 : 7/7:31.305
11 AARON OXLEY 20 [10,10] 1/39.412 (1) 0/0.000 (3) 10 : 1/39.412 11 : 0/0.000 10 : 0/0.000 11 : 0/0.000
12 GRAEME HUGHAN 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
12 TJ CRAPERI 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1/8 Ic Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CALEB NOBLE 0 [0,0] 12/7:12.305 (4) 12/7:13.720 (1) 0 : 12/7:13.720 0 : 12/7:16.903 2 : 12/7:23.815 0 : 12/7:12.305
2 JACKSON BEALE 2 [0,2] 12/7:21.614 (3) 12/7:20.932 (4) 3 : 12/7:26.118 4 : 12/7:36.861 0 : 12/7:21.614 2 : 12/7:20.932
3 BEN STERLING 5 [2,3] 12/7:23.961 (1) 12/7:25.525 (4) 2 : 12/7:23.961 3 : 12/7:29.183 5 : 12/7:34.181 3 : 12/7:25.525
4 ALEX BERNADZIK 5 [2,3] 12/7:28.605 (2) 12/7:24.596 (3) 4 : 12/7:29.891 2 : 12/7:28.605 3 : 12/7:24.596 4 : 12/7:27.915
5 TJ CRAPERI 9 [4,5] 12/7:33.385 (3) 12/7:33.462 (4) 5 : 12/7:34.294 5 : 12/7:39.736 4 : 12/7:33.385 5 : 12/7:33.462
6 DP 12 [6,6] 11/7:00.145 (4) 11/7:00.714 (3) 6 : 11/7:03.262 6 : 11/7:10.255 6 : 11/7:00.714 6 : 11/7:00.145
7 GAVIN WHITE 14 [7,7] 11/7:15.387 (4) 11/7:17.623 (2) 8 : 11/7:20.373 7 : 11/7:17.623 11 : 11/7:33.102 7 : 11/7:15.387
8 JARROD COOKE 15 [7,8] 11/7:14.016 (1) 11/7:20.756 (3) 7 : 11/7:14.016 10 : 11/7:36.469 8 : 11/7:20.756 11 : 11/7:33.627
9 BEN MEYER 15 [7,8] 11/7:20.621 (3) 11/7:21.627 (2) 10 : 11/7:21.033 8 : 11/7:21.627 7 : 11/7:20.621 17 : 10/7:35.667
10 JUSTIN WHITCOMBE 17 [8,9] 11/7:21.569 (4) 11/7:20.502 (1) 9 : 11/7:20.502 9 : 11/7:22.876 12 : 11/7:39.903 8 : 11/7:21.569
11 DAVID SHARP 19 [9,10] 11/7:26.282 (4) 11/7:30.414 (3) 20 : 2/1:21.339 12 : 10/7:01.570 10 : 11/7:30.414 9 : 11/7:26.282
12 MARK WHITTINGTON 21 [10,11] 11/7:32.438 (4) 10/6:56.508 (2) 15 : 10/8:13.458 11 : 10/6:56.508 19 : 3/2:14.334 10 : 11/7:32.438
13 BEN YARNOLD 23 [9,14] 11/7:30.122 (3) 10/7:16.856 (4) 18 : 6/4:18.654 16 : 10/7:07.134 9 : 11/7:30.122 14 : 10/7:16.856
14 GREG LANDER 23 [11,12] 11/7:39.569 (1) 11/7:37.499 (4) 11 : 11/7:39.569 13 : 10/7:03.217 15 : 10/7:26.693 12 : 11/7:37.499
15 MADDY NOBLE 25 [12,13] 10/7:10.447 (1) 11/7:41.100 (4) 12 : 10/7:10.447 14 : 10/7:03.791 13 : 10/7:17.288 13 : 11/7:41.100
16 KURT BELL 27 [13,14] 10/7:17.689 (1) 10/7:20.023 (3) 13 : 10/7:17.689 15 : 10/7:05.964 14 : 10/7:20.023 16 : 10/7:22.526
17 MARK CHARLESWORTH 29 [14,15] 10/7:22.011 (1) 10/7:17.253 (4) 14 : 10/7:22.011 17 : 10/7:37.052 16 : 10/7:30.407 15 : 10/7:17.253
18 MICHAEL STEEL 34 [16,18] 8/7:29.591 (1) 9/7:01.392 (2) 16 : 8/7:29.591 18 : 9/7:01.392 18 : 6/7:00.749 19 : 0/0.000
19 DARNELL FULLER 35 [17,18] 7/6:00.347 (1) 9/7:31.632 (4) 17 : 7/6:00.347 19 : 8/7:13.899 20 : 0/0.000 18 : 9/7:31.632
20 CHRIS TAYLOR 36 [17,19] 8/7:21.452 (3) 4/7:32.749 (1) 19 : 4/7:32.749 20 : 5/7:36.317 17 : 8/7:21.452 19 : 0/0.000
21 COLIN NASH 42 [21,21] 0/0.000 (1) 0/0.000 (2) 21 : 0/0.000 21 : 0/0.000 21 : 0/0.000 21 : 0/0.000
1/8 Ic Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BEN MEYER 0 [0,0] 11/7:02.271 (3) 11/7:10.930 (2) 2 : 11/7:24.094 0 : 11/7:10.930 0 : 11/7:02.271 2 : 11/7:17.213
2 JAY DENMAN 0 [0,0] 11/7:05.937 (4) 11/7:14.284 (1) 0 : 11/7:14.284 2 : 11/7:17.688 2 : 11/7:11.958 0 : 11/7:05.937
3 BRENDAN DREW 6 [3,3] 11/7:23.037 (3) 11/7:23.861 (4) 3 : 11/7:24.587 4 : 9/7:02.690 3 : 11/7:23.037 3 : 11/7:23.861
4 WILL HAINES 7 [3,4] 11/7:31.964 (2) 11/7:28.565 (3) 5 : 11/7:40.930 3 : 11/7:31.964 4 : 11/7:28.565 6 : 0/0.000
5 BILL NICOL 8 [3,5] 11/7:24.587 (1) 10/7:40.409 (4) 3 : 11/7:24.587 6 : 0/0.000 5 : 9/6:57.910 5 : 10/7:40.409
6 BLAKE NASH 9 [4,5] 10/7:19.755 (4) 9/7:08.678 (2) 6 : 10/7:22.138 5 : 9/7:08.678 6 : 1/46.528 4 : 10/7:19.755
close X