Qual Points (best 2 of 4)
1/10 Gas Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JAY DENMAN 0 [0,0] 12/5:12.666 (2) 12/5:14.990 (3) 2 : 6/5:03.213 0 : 12/5:12.666 0 : 12/5:14.990 0 : 0/0.000 (DNS)
2 CHRIS WILKINSON 0 [0,0] 7/5:22.499 (1) 0/0.000 (DNS) (4) 0 : 7/5:22.499 5 : 10/5:08.424 7 : 8/4:10.652 (DNF) 0 : 0/0.000 (DNS)
3 JULIAN OLLEY 2 [0,2] 12/5:24.491 (3) 0/0.000 (DNS) (4) 5 : 4/3:36.909 (DNF) 4 : 10/5:01.127 2 : 12/5:24.491 0 : 0/0.000 (DNS)
4 CRAIG LOHSE 2 [0,2] 11/5:01.636 (2) 0/0.000 (DNS) (4) 4 : 6/5:19.200 2 : 11/5:01.636 6 : 10/5:16.060 0 : 0/0.000 (DNS)
5 MICHAEL WEIER 3 [0,3] 11/5:12.294 (3) 0/0.000 (DNS) (4) 3 : 6/5:14.121 6 : 10/5:30.632 3 : 11/5:12.294 0 : 0/0.000 (DNS)
6 JOSH GALBRAITH 3 [0,3] 10/4:58.389 (DNF) (2) 0/0.000 (DNS) (4) 6 : 0/0.000 (DNS) 3 : 10/4:58.389 (DNF) 5 : 10/5:11.678 0 : 0/0.000 (DNS)
7 BLAKE NASH 4 [0,4] 11/5:27.390 (3) 0/0.000 (DNS) (4) 6 : 0/0.000 (DNS) 7 : 9/5:34.382 4 : 11/5:27.390 0 : 0/0.000 (DNS)
1/8 Ep Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PHOENIX EGGLETON 0 [0,0] 12/7:00.140 (3) 12/7:00.627 (2) 0 : 12/7:02.645 0 : 12/7:00.627 0 : 12/7:00.140 19 : 0/0.000 (DNS)
2 TJ CRAPERI 2 [0,2] 12/7:09.126 (4) 12/7:10.220 (1) 2 : 12/7:10.220 3 : 12/7:18.210 2 : 12/7:14.651 0 : 12/7:09.126
3 DARREN PERRY 5 [2,3] 12/7:14.708 (2) 12/7:19.479 (1) 3 : 12/7:19.479 2 : 12/7:14.708 4 : 12/7:24.160 3 : 12/7:19.782
4 MARK TURNER 5 [2,3] 12/7:19.147 (3) 12/7:19.318 (4) 4 : 12/7:25.584 4 : 12/7:27.490 3 : 12/7:19.147 2 : 12/7:19.318
5 JONAH PATRICK 10 [5,5] 12/7:31.174 (3) 12/7:32.404 (1) 5 : 12/7:32.404 5 : 12/7:34.932 5 : 12/7:31.174 6 : 11/7:02.587
6 CHRIS WEIER 11 [5,6] 12/7:32.803 (DNS) (1) 11/7:01.594 (4) 6 : 12/7:32.803 (DNS) 6 : 11/7:04.806 16 : 7/4:30.300 (DNF) 5 : 11/7:01.594
7 DAN CARROLL 12 [4,8] 11/7:01.188 (4) 11/7:07.310 (2) 10 : 11/7:16.700 8 : 11/7:07.310 12 : 11/7:21.768 4 : 11/7:01.188
8 PAUL MASON 14 [7,7] 11/7:05.186 (2) 11/7:10.932 (1) 7 : 11/7:10.932 7 : 11/7:05.186 8 : 11/7:07.148 9 : 11/7:12.202
9 KRISTIAN LOHSE 15 [7,8] 11/7:03.087 (4) 11/7:11.637 (1) 8 : 11/7:11.637 9 : 11/7:11.300 17 : 6/5:32.056 (DNF) 7 : 11/7:03.087
10 JARED MOORE 15 [7,8] 11/7:05.803 (3) 11/7:09.793 (4) 15 : 11/7:33.186 15 : 11/7:31.041 7 : 11/7:05.803 8 : 11/7:09.793
11 BRENDAN DREW 17 [6,11] 11/7:04.403 (3) 11/7:16.948 (4) 14 : 11/7:28.382 (DNS) 17 : 11/7:34.918 6 : 11/7:04.403 11 : 11/7:16.948
12 KURT BELL 19 [9,10] 11/7:12.582 (4) 11/7:15.938 (1) 9 : 11/7:15.938 11 : 11/7:15.611 14 : 11/7:26.899 10 : 11/7:12.582
13 MARK WHITTINGTON 21 [10,11] 11/7:14.324 (2) 11/7:19.586 (3) 12 : 11/7:21.097 10 : 11/7:14.324 11 : 11/7:19.586 14 : 11/7:22.789
14 JOHN PERKINS 21 [10,11] 11/7:14.607 (3) 11/7:20.561 (1) 11 : 11/7:20.561 12 : 11/7:19.518 10 : 11/7:14.607 12 : 11/7:17.171
15 JHON BETANCUR 22 [9,13] 11/7:10.545 (3) 11/7:26.444 (DNS) (1) 13 : 11/7:26.444 (DNS) 16 : 11/7:33.660 9 : 11/7:10.545 16 : 10/7:15.470
16 DAMIEN RUA 26 [13,13] 11/7:18.698 (4) 11/7:26.679 (3) 17 : 10/7:09.161 (DNS) 14 : 11/7:30.020 13 : 11/7:26.679 13 : 11/7:18.698
17 GLEN WEIER 28 [13,15] 11/7:25.541 (2) 11/7:32.871 (3) 16 : 11/7:34.077 13 : 11/7:25.541 15 : 11/7:32.871 15 : 11/7:35.371
18 KNUTH STIELER 36 [17,19] 9/7:10.461 (4) 0/0.000 (DNS) (3) 20 : 10/7:41.148 (DNS) 20 : 9/7:16.886 19 : 0/0.000 (DNS) 17 : 9/7:10.461
19 ANDRE ROELAND 36 [18,18] 9/6:16.797 (DNF) (2) 4/2:42.943 (DNF) (3) 19 : 10/7:36.720 18 : 9/6:16.797 (DNF) 18 : 4/2:42.943 (DNF) 18 : 2/1:20.609 (DNF)
20 DARRELL BOLTON 37 [18,19] 10/7:35.488 (1) 9/7:01.376 (2) 18 : 10/7:35.488 19 : 9/7:01.376 19 : 0/0.000 (DNS) 19 : 0/0.000 (DNS)
21 SAM ELLIOT 38 [19,19] 0/0.000 (DNF) (3) 0/0.000 (DNS) (4) 21 : 9/7:18.510 (DNS) 21 : 9/7:41.697 19 : 0/0.000 (DNF) 19 : 0/0.000 (DNS)
1/8 Ep Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PHOENIX EGGLETON 0 [0,0] 13/7:32.480 (2) 13/7:32.655 (3) 0 : 12/7:07.025 (DNS) 0 : 13/7:32.480 0 : 13/7:32.655 11 : 0/0.000 (DNS)
2 MARK TURNER 2 [0,2] 12/7:14.717 (2) 12/7:22.779 (4) 2 : 12/7:17.147 (DNS) 2 : 12/7:14.717 2 : 12/7:17.221 0 : 12/7:22.779
3 JAY DENMAN 5 [2,3] 12/7:32.475 (DNS) (1) 12/7:34.310 (4) 3 : 12/7:32.475 (DNS) 3 : 12/7:33.292 3 : 12/7:34.549 2 : 12/7:34.310
4 MICHAEL WEIER 7 [3,4] 11/7:11.111 (2) 11/7:14.546 (4) 5 : 11/7:16.418 4 : 11/7:11.111 11 : 6/4:14.099 (DNF) 3 : 11/7:14.546
5 KURT BELL 8 [4,4] 11/7:02.552 (3) 11/7:09.603 (DNS) (1) 4 : 11/7:09.603 (DNS) 7 : 11/7:21.947 4 : 11/7:02.552 9 : 3/1:55.144 (DNF)
6 MARK WHITTINGTON 10 [4,6] 11/7:15.426 (4) 11/7:15.584 (2) 11 : 9/6:17.925 (DNS) 6 : 11/7:15.584 6 : 11/7:31.586 4 : 11/7:15.426
7 GLEN WEIER 10 [5,5] 11/7:13.489 (2) 11/7:24.367 (3) 6 : 11/7:29.807 (DNS) 5 : 11/7:13.489 5 : 11/7:24.367 6 : 11/7:30.698
8 BLAKE NASH 13 [5,8] 11/7:20.690 (4) 10/7:05.875 (3) 8 : 10/7:17.103 10 : 10/7:23.894 8 : 10/7:05.875 5 : 11/7:20.690
9 CHRIS WILKINSON 14 [7,7] 11/7:32.528 (3) 10/7:08.520 (1) 7 : 10/7:08.520 8 : 10/7:21.055 7 : 11/7:32.528 11 : 0/0.000 (DNS)
10 JOSH GALBRAITH 16 [7,9] 10/7:10.730 (4) 10/7:22.928 (2) 10 : 10/7:40.087 9 : 10/7:22.928 10 : 10/7:32.409 7 : 10/7:10.730
11 DARRELL BOLTON 17 [8,9] 10/7:09.557 (3) 10/7:13.202 (4) 9 : 10/7:20.696 11 : 10/7:24.034 9 : 10/7:09.557 8 : 10/7:13.202
12 ANDRE ROELAND 22 [10,12] 6/4:31.833 (DNS) (1) 3/2:16.294 (DNF) (4) 12 : 6/4:31.833 (DNS) 12 : 0/0.000 (DNS) 12 : 0/0.000 (DNS) 10 : 3/2:16.294 (DNF)
1/8 Ic Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PHOENIX EGGLETON 0 [0,0] 12/7:10.231 (4) 12/7:12.784 (3) 0 : 12/7:18.694 5 : 11/7:18.116 0 : 12/7:12.784 0 : 12/7:10.231
2 DARREN PERRY 2 [0,2] 12/7:12.344 (4) 12/7:16.112 (2) 2 : 12/7:22.452 0 : 12/7:16.112 3 : 12/7:21.859 2 : 12/7:12.344
3 TJ CRAPERI 4 [2,2] 12/7:16.854 (3) 12/7:17.946 (2) 3 : 12/7:27.562 2 : 12/7:17.946 2 : 12/7:16.854 3 : 12/7:16.031
4 BEN MEYER 7 [3,4] 12/7:41.829 (3) 11/7:00.369 (2) 5 : 11/7:01.928 3 : 11/7:00.369 4 : 12/7:41.829 5 : 11/7:07.663
5 KRISTIAN LOHSE 8 [4,4] 12/7:37.130 (1) 11/7:01.269 (2) 4 : 12/7:37.130 4 : 11/7:01.269 11 : 0/0.000 (DNS) 11 : 0/0.000 (DNS)
6 PAUL MASON 9 [4,5] 11/7:01.200 (4) 11/7:14.667 (3) 11 : 9/5:53.369 (DNF) 12 : 0/0.000 (DNS) 5 : 11/7:14.667 4 : 11/7:01.200
7 BRENDAN DREW 12 [6,6] 11/7:18.429 (2) 11/7:18.629 (1) 6 : 11/7:18.629 6 : 11/7:18.429 6 : 11/7:19.704 6 : 11/7:19.650
8 DAN CARROLL 15 [7,8] 11/7:31.755 (2) 10/6:57.555 (DNF) (1) 8 : 10/6:57.555 (DNF) 7 : 11/7:31.755 8 : 9/7:15.165 8 : 8/6:18.926 (DNF)
9 JULIAN OLLEY 15 [7,8] 10/6:44.062 (DNF) (2) 10/7:04.937 (3) 12 : 2/1:15.296 (DNF) 8 : 10/6:44.062 (DNF) 7 : 10/7:04.937 10 : 6/5:40.327 (DNF)
10 COLIN NASH 16 [7,9] 10/7:01.348 (4) 10/7:12.516 (2) 9 : 10/7:14.585 9 : 10/7:12.516 9 : 7/7:00.192 7 : 10/7:01.348
11 MARK WHITTINGTON 17 [7,10] 10/6:29.656 (DNF) (1) 8/5:17.011 (DNF) (2) 7 : 10/6:29.656 (DNF) 10 : 8/5:17.011 (DNF) 10 : 6/3:53.797 (DNF) 11 : 0/0.000 (DNS)
12 BILL NICOL 19 [9,10] 10/7:40.787 (1) 7/7:26.893 (4) 10 : 10/7:40.787 11 : 7/5:02.967 (DNF) 11 : 0/0.000 (DNS) 9 : 7/7:26.893
close X